Sewage Treatment Plant Bio Media Bio Ball Mbbr with Different Color
MBBR Moving Bed Bio-film ReatorProduct IntroductionMoving Bed Bio-film Reactor( referred to as MBBR) is a kind of new bi
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | PE08 |
Color | White, Black, Red, Blue, Customerised |
Density | 0.94-0.97g Per Cubic Meter |
Material | HDPE,PE |
Transport Package | Bag, Carton and Customized Packing |
Specification | 5*10mm |
Trademark | JINHUI |
Origin | Shandong, China |
HS Code | 3926909090 |
Production Capacity | 1500cubic Meter Per Month |
Product Description
MBBR Moving Bed Bio-film ReatorProduct IntroductionMoving Bed Bio-film Reactor( referred to as MBBR) is a kind of new bio-film reactor has high efficiency ,strong ability to loading, high treatment efficiency, sludge age ,less residual sludge ,nitrogen and phosphorus removal effect is good, no sludge expansion, has been widely used in foreign countries; biological suspended filler is a core component od MBBR process; The development, production of high activity of suspended packing, is to ensure the effective operation of the MBBR process.Product Advantages
1. Excellent mechanical properties. We used 100% Virgin and filled HDPE materials,which
ensure its excellent mechanical properties and its service life up to 10 years;
2. Special design of surface, stronger bio-film growth capacity;
3. Large surface area , high voidage, Attachment more periphyton biomass
4. Adding hydrophilic gene cluster and other trace elements, only 3-15 days hanging film
5. Excellent impact strength, strong gas shear capacity;
6. without any holder,easy flow, save engery and space.
7. Unique design of structure and shape according to hydromechanics, strong
three-dimensinal flow dynamics in the water.
Technical Parameters
Item | Spec.(mm) | Design | QTY (PCS/M3) | Surface Area (m2/m3) | Void Ratio | Dosing Ratio | Nitrificatin Efficiency (gNH4-N/m3.d) | BOD5 Oxidation Efficiency (kgBOD5/m3.d) | COD Oxidation Efficiency (kgCOD/m3.d) | Weight (kg/M3) |
PE01 | Φ12*9 | 4 holes | >630,000 | >800 | >88% | 15-70% | 400-1200 | 5-9kg | 6-10kg | 120 |
PE02 | Φ11*7 | 4holes | >930,000 | >900 | >86.5% | 15-68% | 400-1200 | 6-10kg | 7-11kg | 135 |
PE03 | Φ10*7 | 5holes | >990,000 | >1000 | >85.2% | 15-70% | 400-1200 | 7-11kg | 8-12kg | 145 |
PE04 | Φ16*10 | 6holes | >260,000 | >800 | >88% | 15-67% | 400-1200 | 5-9kg | 6-10kg | 120 |
PE05 | Φ25*10 | 19holes | >118,000 | >600 | >90.5% | 15-65% | 400-1200 | 3-7kg | 4-8kg | 90 |
PE08 | Φ5*10 | 8holes | >154,000 | >3500 | >87% | 15-70% | 500-1400 | 6-10kg | 7-11kg | 130 |
PE09 | Φ15*15 | 8holes | >2,300,000 | >900 | >85.2% | 15-65% | 500-1400 | 7-11kg | 8-12kg | 145 |
PE38 | Φ25*10 | 38holes | >118,000 | >800 | >90% | 15-70% | 500-1200 | 8-12kg | 9-13kg | 107 |
l New sewage treatment project of MBBR and Biological Aerated Filter process
l Biochemical treatment of reclaimed water
l River regulation denitrification and phosphorus removal
l Aquaculture in addition to ammonia nitrogen, water purification
l Biological filter media is used for biological deodorization tower
Packaging and Loading Our productsAbout us
Certificates