Factory Sale Activated Sludge Sewage Treatment K1 K3 Mbbr Filter Media Bio Balls
Factory Sale Activated Sludge Sewage Treatment K1 K3 mbbr filter media bio balls 1. MBBR technology introduction 1.1.MBB
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | JHM-MBBR01 |
Application4 | Wastewater Reuse in Commercial Buildings |
Warranty | 5 Years |
Life Time | 5-15 Years |
Product | Mbbr Moving Bed Bio Filter |
Power | by Customer′s Requirement |
Application1 | Municipal Wastewater |
Customized | Approve |
Application3 | Livestock Farm Wastewater Treatment |
Application2 | Reclaimed Water Recycling |
Material | High Quality HDPE |
Technical Support | Fully Support |
Certificates | ISO, SGS |
Transport Package | Carton Case Orpallets Case |
Specification | Customized |
Trademark | Jhui or custmoized |
Origin | China Mainland |
HS Code | 3926909090 |
Production Capacity | 50000 PCS Per Month |
Product Description
Factory Sale Activated Sludge Sewage Treatment K1 K3 mbbr filter media bio balls1. MBBR technology introduction
1.1.MBBR Bio filter media, used in Integrated Fixed-lm Activated Sludge (IFAS) and moving bed biofilm reaction (MBBR)system.The wastewater goes through suspending media of MBBR reactor, forming biological membrane on the surface of mediagradually.With the action of microbial on the biological membrane, wastewater is purified. MBBR media can move freely in the reactor with themixing of the water. For the aerobic reactor, the aeration will make the media move; for the anaerobic reactor, mechanic mixing will makethe media move. Our MBBR media is new-developed media, has better treatment effect compared with traditional media.
1.2.The principle of MBBR process is to use the basic principle of biofilm method, by adding a certain number of suspended carriers to the reactor to improve the biomass and biological species in the reactor, so as to improve the treatment efficiency of the reactor. Because the density of the filler is close to that of water, it is completely mixed with water during aeration, and the growth environment of microorganisms is gas, liquid and solid. The collision and shearing of the carrier in water make the air bubbles smaller and increase the utilization rate of oxygen. In addition, there are different biological species inside and outside each carrier, with some anaerobes or facultative bacteria growing inside and aerobic bacteria on the outside, so that each carrier is a micro-reactor, so that nitrification and denitrification exist at the same time. As a result, the treatment effect is improved.
1.3.Jinhuimo MBBR Bio filter operation parameters:
Porosity | 85% |
Doing Ritio | 15-65% |
Membrane-formng Time | 3-15days |
gNH4N/M3.d | 400-1200 |
gBOD5/M3.d | 2000-10000 |
gCOD5/M3.d | 2000-15000 |
Applicable temperature | 5-60ºC |
Life-span | >16years |
Material | 100% virgin HDPE |
1.4. Advantages:
JInhuimo MBBR | Others | |
Quality Control | 1. The shape is perfect, cannot deform easily; 2. Can be anti-UV; 3. Less dust suitable for aquaculture; | 1. Easy to deform;2. No UV protection ;3. More dust;4. Non-food grade; |
Production Control | 20 high-speed production lines,production speed is 1.5 times that of others | Average production speed |
Material | 100% Virgin HDPE | Plastic filter |
1.5. MBBR moving bed bio filter parameter table:
Style no | Spec.(mm) | Design | Density(g/cm3) | Material | QTY(PCS/M3) | Surface area(m2/m3) | Void ratio | Dosing ratio | Membrane-forming time(days) | Nitrificatin efficiency (GNH4-N/m3.d) | BOD5 Oxidation efficiency (kgBOD5/m3.d) | COD Oxidation efficiency (kgCOD/m3.d) | Weight(kg/M3) |
PE01 | Φ12*9 | 4 holes | 0.96-0.98 | Virginal HDPE | >636,000 | >800 | >88% | 20-65% | 5 -15 | 1000 | 5-9kg | 6-10kg | 120 |
PE02 | Φ11*7 | 4holes | 0.96-0.98 | Virginal HDPE | >839,000 | >900 | >86.5% | 15-60% | 5 -15 | 1100 | 6-10kg | 7-11kg | 135 |
PE03 | Φ10*7 | 5holes | 0.96-0.98 | Virginal HDPE | >889,000 | >1000 | >85.2% | 15-60% | 5 -15 | 1200 | 7-11kg | 8-12kg | 145 |
PE04 | Φ16*10 | 6holes | 0.96-0.98 | Virginal HDPE | >264,000 | >800 | >88% | 20-65% | 5-15 | 1000 | 5-9kg | 6-10kg | 120 |
PE05 | Φ25*10 | 19holes | 0.96-0.98 | Virginal HDPE | >148,000 | >500 | >90.5% | 25-75% | 5-15 | 600 | 3-7kg | 4-8kg | 90 |
PE09 | Φ15*15 | 8holes | 0.96-0.98 | Virginal HDPE | >2,300,000 | >1000 | >85.2% | 15-60% | 5 -15 | 500-1400 | 7-11kg | 8-12kg | 145 |
PE10 | Φ25*4 | 64holes | 0.96 | Virginal HDPE | >210,000 | >1200 | >86.5% | 10-50% | 5-15 | 1500 | 8-12kg | 9-13kg | 135 |
PE38 | Φ25*10 | 38holes | 0.95 | Virginal HDPE | >116,000 | >800 | >90% | 20-30% | 5-15 | 1000 | 8-12kg | 9-13kg | 107 |
1.6. MBBR moving bed bio filter different models show:
2. Company introduction:
Shandong Jinhuimo Technology Co., Ltd. is a high-tech enterprise specializing in the research and development/production/application/membrane technology and engineering design of MBBR moving bed Biofilm Reactor technology in China. we have a professional team ofnearly 20 years engaged in research and development of membrane technology and water treatment engineering application experience,advanced ultrafiltration membrane module production capacity and large enterprise base. It has passed ISO 9001:2000 quality managementsystem and SGS certification.Country stock code :831623.
3. MBBR moving bed biofilm reactor application:··Pulp and Paper industry;·Food and Drink;·Coke and Steel Mill;·Sewage Treatment Plant;·Wastewater Treatment ;·Dairy Industry;·Beverage Factory;·Automobile Industry;·Chemical Industry;·Food Wastewater;·Chemical Waster ;·Aquaculture and Koi Ponds;·Integrated Container A²O;·Process with Small Footprint;·Printing and Dyeing Wasterwater;·Wastewater Treatment System;·Municipal Wastewater Treatment.
4. Qingdao Jinhuimo company attend to international exhibitions listed in these 2 years:
In 2018, we attended to Russian, Malasia, Vietnam Water exhibition;
In 2019, we attended to Thailand, Pakistan, Indonesia, India water exhibition;
All we did is finding each other, if you need our MBBR moving bed biofilm reactor, warlmly welcome to contact with us!
Related Products